Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 80.586,00 | 79.416,00 | 80.727,00 | |
Ethereum | ETH | 2.338,46 | 2.295,57 | 2.352,70 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 745,31 | 733,25 | 752,32 | |
XRP | XRP | 1,32 | 1,28 | 1,33 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 100,83 | 99,09 | 101,18 | |
TRON | TRX | 0,331160 | 0,326958 | 0,331224 | |
Figure Heloc | FIGR_HELOC | 1,02 | 1,02 | 1,04 | |
Zcash | ZEC | 1.292,89 | 1.210,61 | 1.315,30 | |
Hyperliquid | HYPE | 80,84 | 77,11 | 81,79 | |
Dogecoin | DOGE | 0,078246 | 0,076600 | 0,078517 | |
Monero | XMR | 602,48 | 585,37 | 610,55 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
WhiteBIT Coin | WBT | 77,41 | 76,26 | 77,56 | |
Chainlink | LINK | 11,44 | 11,22 | 11,50 | |
LEO Token | LEO | 9,04 | 8,99 | 9,05 | |
Cardano | ADA | 0,204261 | 0,201113 | 0,206907 | |
NEAR Protocol | NEAR | 4,60 | 4,39 | 4,65 | |
Stellar | XLM | 0,169580 | 0,166515 | 0,170273 | |
Bitcoin Cash | BCH | 288,90 | 277,05 | 293,13 | |
Rain | RAIN | 0,007178 | 0,007014 | 0,007627 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 56,55 | 55,68 | 56,90 | |
Uniswap | UNI | 7,04 | 6,94 | 7,20 | |
Avalanche | AVAX | 8,85 | 8,66 | 8,97 | |
Canton | CC | 0,097962 | 0,095795 | 0,100020 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 0,92 | 0,90 | 0,93 | |
Gram (prev. Toncoin) | GRAM | 1,21 | 1,19 | 1,23 | |
Hedera | HBAR | 0,075701 | 0,075245 | 0,077459 | |
Tether Gold | XAUT | 4.054,33 | 3.988,11 | 4.059,07 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 252,06 | 245,56 | 254,02 | |
Quant | QNT | 198,54 | 196,73 | 211,64 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Ethena | ENA | 0,207659 | 0,197846 | 0,215944 | |
Cronos | CRO | 0,053070 | 0,052118 | 0,053572 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Bitway | BTW | 1,72 | 1,15 | 1,64 | |
MemeCore | M | 1,06 | 0,94 | 1,08 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,15 | 1,15 | |
OKB | OKB | 109,24 | 107,54 | 109,69 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 131,54 | 129,39 | 136,04 | |
Ondo | ONDO | 0,415295 | 0,402792 | 0,418753 | |
Pump.fun | PUMP | 0,004270 | 0,004092 | 0,004330 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000005 | |
Falcon USD | USDF | 1,00 | 0,99 | 1,00 | |
PAX Gold | PAXG | 4.060,95 | 3.999,04 | 4.064,88 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,13 | 1,13 | 1,14 | |
Aster | ASTER | 0,71 | 0,70 | 0,71 | |
USDD | USDD | 1,00 | 0,96 | 1,00 | |
Mantle | MNT | 0,51 | 0,51 | 0,52 | |
Polkadot | DOT | 0,99 | 0,98 | 1,01 | |
World Liberty Financial | WLFI | 0,052368 | 0,052177 | 0,053082 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,432691 | 0,425426 | 0,446418 | |
Morpho | MORPHO | 2,16 | 2,11 | 2,20 | |
Sky | SKY | 0,064786 | 0,064055 | 0,067872 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Internet Computer | ICP | 2,56 | 2,55 | 2,63 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 1,87 | 1,86 | 1,90 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Venice Token | VVV | 25,73 | 24,39 | 26,27 | |
Ethereum Classic | ETC | 7,57 | 7,46 | 7,64 | |
Arbitrum | ARB | 0,165722 | 0,164699 | 0,169591 | |
JUST | JST | 0,138890 | 0,136316 | 0,139502 | |
KuCoin | KCS | 7,43 | 7,30 | 7,43 | |
Gate | GT | 9,67 | 9,55 | 9,76 | |
POL (ex-MATIC) | POL | 0,091767 | 0,089017 | 0,092957 | |
Kaspa | KAS | 0,035033 | 0,034378 | 0,035453 | |
Algorand | ALGO | 0,102987 | 0,101836 | 0,106038 | |
Jupiter | JUP | 0,277657 | 0,270227 | 0,280918 | |
Render | RENDER | 1,68 | 1,66 | 1,72 | |
Cosmos Hub | ATOM | 1,61 | 1,60 | 1,64 | |
Pi Network | PI | 0,076205 | 0,075566 | 0,076765 | |
Open USD | OUSD | 1,00 | 1,00 | 1,01 | |
Injective | INJ | 7,99 | 7,69 | 8,28 | |
NEXO | NEXO | 0,79 | 0,78 | 0,81 | |
Lighter | LIT | 3,04 | 2,97 | 3,13 | |
Filecoin | FIL | 0,89 | 0,88 | 0,92 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,26 | 11,26 | 11,26 | |
Dash | DASH | 55,26 | 52,69 | 55,78 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Midnight | NIGHT | 0,040920 | 0,038735 | 0,040932 | |
PancakeSwap | CAKE | 2,07 | 2,04 | 2,16 | |
XDC Network | XDC | 0,033469 | 0,032869 | 0,035469 | |
Ether.fi | ETHFI | 0,67 | 0,64 | 0,67 | |
LayerZero | ZRO | 1,66 | 1,60 | 1,71 | |
Pearl | PEARL | 1,74 | 1,71 | 1,85 | |
Aptos | APT | 0,68 | 0,67 | 0,70 | |
Beldex | BDX | 0,074726 | 0,073398 | 0,076080 | |
Pyth Network | PYTH | 0,072868 | 0,071505 | 0,075281 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
Aerodrome Finance | AERO | 0,69 | 0,66 | 0,71 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 1,72 | |
| MemeCore | M | 1,06 | |
| Zcash | ZEC | 1.292,89 | |
| Dash | DASH | 55,26 | |
| Pepe | PEPE | 0,000004 | |
| Hyperliquid | HYPE | 80,84 | |
| Ether.fi | ETHFI | 0,67 | |
| Bitcoin Cash | BCH | 288,90 | |
| NEAR Protocol | NEAR | 4,60 | |
| Venice Token | VVV | 25,73 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pearl | PEARL | 1,74 | |
| Rain | RAIN | 0,007178 | |
| Sky | SKY | 0,064786 | |
| PancakeSwap | CAKE | 2,07 | |
| Aave | AAVE | 131,54 | |
| Figure Heloc | FIGR_HELOC | 1,02 | |
| Quant | QNT | 198,54 | |
| Render | RENDER | 1,68 | |
| NEXO | NEXO | 0,79 | |
| Cosmos Hub | ATOM | 1,61 |
