Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 34,36 | 34,06 | 34,45 | |
Ethereum | ETH | 1,00 | 0,99 | 1,01 | |
Tether | USDT | 0,000425 | 0,000425 | 0,000425 | |
BNB | BNB | 0,315637 | 0,308374 | 0,318254 | |
XRP | XRP | 0,000555 | 0,000542 | 0,000559 | |
USDC | USDC | 0,000425 | 0,000425 | 0,000425 | |
Solana | SOL | 0,043306 | 0,042701 | 0,043678 | |
TRON | TRX | 0,000140 | 0,000140 | 0,000140 | |
Figure Heloc | FIGR_HELOC | 0,000449 | 0,000437 | 0,000453 | |
Zcash | ZEC | 0,52 | 0,493233 | 0,52 | |
Hyperliquid | HYPE | 0,032853 | 0,031993 | 0,032959 | |
Dogecoin | DOGE | 0,000033 | 0,000032 | 0,000033 | |
Monero | XMR | 0,255625 | 0,253917 | 0,262328 | |
USDS | USDS | 0,000426 | 0,000426 | 0,000426 | |
WhiteBIT Coin | WBT | 0,033112 | 0,032785 | 0,033219 | |
Chainlink | LINK | 0,004882 | 0,004790 | 0,004951 | |
LEO Token | LEO | 0,003826 | 0,003826 | 0,003847 | |
Cardano | ADA | 0,000088 | 0,000086 | 0,000089 | |
NEAR Protocol | NEAR | 0,001974 | 0,001854 | 0,001983 | |
Rain | RAIN | 0,000004 | 0,000003 | 0,000004 | |
Stellar | XLM | 0,000072 | 0,000071 | 0,000073 | |
Bitcoin Cash | BCH | 0,118244 | 0,115097 | 0,118470 | |
Ethena USDe | USDE | 0,000425 | 0,000425 | 0,000425 | |
Dai | DAI | 0,000426 | 0,000426 | 0,000426 | |
Litecoin | LTC | 0,024292 | 0,023786 | 0,024360 | |
Uniswap | UNI | 0,002947 | 0,002828 | 0,002962 | |
Canton | CC | 0,000044 | 0,000042 | 0,000044 | |
Avalanche | AVAX | 0,003800 | 0,003724 | 0,003837 | |
USD1 | USD1 | 0,000425 | 0,000425 | 0,000425 | |
Sui | SUI | 0,000395 | 0,000385 | 0,000401 | |
Gram (prev. Toncoin) | GRAM | 0,000538 | 0,000523 | 0,000540 | |
Hedera | HBAR | 0,000033 | 0,000033 | 0,000033 | |
Tether Gold | XAUT | 1,70 | 1,70 | 1,70 | |
Global Dollar | USDG | 0,000426 | 0,000426 | 0,000426 | |
PayPal USD | PYUSD | 0,000426 | 0,000426 | 0,000426 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Bittensor | TAO | 0,107692 | 0,104231 | 0,107929 | |
Cronos | CRO | 0,000023 | 0,000023 | 0,000024 | |
Quant | QNT | 0,080760 | 0,075100 | 0,080193 | |
Ethena | ENA | 0,000087 | 0,000079 | 0,000087 | |
Bitway | BTW | 0,000705 | 0,000677 | 0,000816 | |
Ripple USD | RLUSD | 0,000426 | 0,000426 | 0,000426 | |
Circle USYC | USYC | 0,000486 | 0,000486 | 0,000486 | |
Ondo US Dollar Yield | USDY | 0,000489 | 0,000488 | 0,000490 | |
OKB | OKB | 0,046073 | 0,045074 | 0,046599 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000426 | 0,000426 | 0,000426 | |
Aave | AAVE | 0,058683 | 0,057405 | 0,058965 | |
MemeCore | M | 0,000392 | 0,000379 | 0,000408 | |
Ondo | ONDO | 0,000174 | 0,000169 | 0,000176 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Falcon USD | USDF | 0,000424 | 0,000423 | 0,000424 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000484 | 0,000484 | 0,000484 | |
PAX Gold | PAXG | 1,70 | 1,70 | 1,70 | |
Polkadot | DOT | 0,000443 | 0,000431 | 0,000449 | |
USDD | USDD | 0,000424 | 0,000424 | 0,000425 | |
Aster | ASTER | 0,000299 | 0,000295 | 0,000304 | |
Mantle | MNT | 0,000223 | 0,000215 | 0,000223 | |
Worldcoin | WLD | 0,000195 | 0,000187 | 0,000201 | |
World Liberty Financial | WLFI | 0,000023 | 0,000022 | 0,000023 | |
Sky | SKY | 0,000030 | 0,000029 | 0,000030 | |
United Stables | U | 0,000425 | 0,000425 | 0,000425 | |
Morpho | MORPHO | 0,000898 | 0,000878 | 0,000913 | |
Internet Computer | ICP | 0,001126 | 0,001095 | 0,001136 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
BFUSD | BFUSD | 0,000425 | 0,000425 | 0,000425 | |
Bitget Token | BGB | 0,000798 | 0,000794 | 0,000801 | |
USDGO | USDGO | 0,000426 | 0,000426 | 0,000426 | |
Venice Token | VVV | 0,010820 | 0,010120 | 0,010764 | |
Ethereum Classic | ETC | 0,003218 | 0,003170 | 0,003281 | |
Arbitrum | ARB | 0,000072 | 0,000069 | 0,000073 | |
JUST | JST | 0,000060 | 0,000060 | 0,000060 | |
Gate | GT | 0,004189 | 0,004146 | 0,004248 | |
KuCoin | KCS | 0,003118 | 0,003084 | 0,003128 | |
Kaspa | KAS | 0,000015 | 0,000015 | 0,000015 | |
Algorand | ALGO | 0,000045 | 0,000043 | 0,000045 | |
POL (ex-MATIC) | POL | 0,000038 | 0,000037 | 0,000038 | |
Jupiter | JUP | 0,000122 | 0,000119 | 0,000125 | |
Render | RENDER | 0,000729 | 0,000709 | 0,000736 | |
Cosmos Hub | ATOM | 0,000701 | 0,000682 | 0,000702 | |
Pi Network | PI | 0,000032 | 0,000032 | 0,000033 | |
Open USD | OUSD | 0,000425 | 0,000425 | 0,000426 | |
NEXO | NEXO | 0,000344 | 0,000337 | 0,000349 | |
Lighter | LIT | 0,001371 | 0,001330 | 0,001401 | |
Injective | INJ | 0,003307 | 0,003192 | 0,003309 | |
Filecoin | FIL | 0,000394 | 0,000386 | 0,000401 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004790 | 0,004790 | 0,004790 | |
LayerZero | ZRO | 0,000746 | 0,000719 | 0,000757 | |
GHO | GHO | 0,000425 | 0,000425 | 0,000425 | |
Akedo | AKE | 0,000013 | 0,000012 | 0,000014 | |
Dash | DASH | 0,022126 | 0,021094 | 0,022998 | |
Pearl | PEARL | 0,000789 | 0,000744 | 0,000821 | |
PancakeSwap | CAKE | 0,000882 | 0,000869 | 0,000892 | |
XDC Network | XDC | 0,000013 | 0,000013 | 0,000014 | |
Ether.fi | ETHFI | 0,000267 | 0,000254 | 0,000267 | |
Aptos | APT | 0,000301 | 0,000293 | 0,000306 | |
Midnight | NIGHT | 0,000016 | 0,000016 | 0,000016 | |
Beldex | BDX | 0,000032 | 0,000031 | 0,000033 | |
Aerodrome Finance | AERO | 0,000297 | 0,000284 | 0,000301 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000003 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 0,000087 | |
| Quant | QNT | 0,080760 | |
| Venice Token | VVV | 0,010820 | |
| Zcash | ZEC | 0,52 | |
| NEAR Protocol | NEAR | 0,001974 | |
| Dash | DASH | 0,022126 | |
| Uniswap | UNI | 0,002947 | |
| Mantle | MNT | 0,000223 | |
| Pump.fun | PUMP | 0,000002 | |
| Injective | INJ | 0,003307 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,000705 | |
| XDC Network | XDC | 0,000013 | |
| MemeCore | M | 0,000392 | |
| Akedo | AKE | 0,000013 | |
| Pi Network | PI | 0,000032 | |
| Beldex | BDX | 0,000032 | |
| Worldcoin | WLD | 0,000195 | |
| Monero | XMR | 0,255625 | |
| Morpho | MORPHO | 0,000898 | |
| LEO Token | LEO | 0,003826 |
