Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 71.667,00 | 70.910,00 | 72.115,00 | |
Ethereum | ETH | 2.076,78 | 2.049,77 | 2.102,88 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 665,20 | 654,29 | 666,80 | |
XRP | XRP | 1,16 | 1,14 | 1,17 | |
USDC | USDC | 0,89 | 0,89 | 0,89 | |
Solana | SOL | 90,18 | 89,23 | 91,60 | |
TRON | TRX | 0,295180 | 0,294571 | 0,296127 | |
Figure Heloc | FIGR_HELOC | 0,93 | 0,89 | 0,94 | |
Zcash | ZEC | 1.103,62 | 1.052,71 | 1.130,57 | |
Hyperliquid | HYPE | 70,91 | 66,96 | 71,93 | |
Dogecoin | DOGE | 0,069226 | 0,067899 | 0,069781 | |
Monero | XMR | 530,86 | 520,95 | 538,35 | |
USDS | USDS | 0,89 | 0,89 | 0,89 | |
WhiteBIT Coin | WBT | 68,87 | 68,26 | 69,51 | |
Chainlink | LINK | 10,22 | 10,07 | 10,37 | |
LEO Token | LEO | 8,03 | 8,02 | 8,08 | |
Cardano | ADA | 0,184320 | 0,179221 | 0,185701 | |
Stellar | XLM | 0,150907 | 0,148885 | 0,152718 | |
NEAR Protocol | NEAR | 4,03 | 3,96 | 4,16 | |
Bitcoin Cash | BCH | 249,99 | 244,95 | 253,80 | |
Rain | RAIN | 0,007047 | 0,007071 | 0,007731 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,89 | |
Dai | DAI | 0,89 | 0,89 | 0,89 | |
Uniswap | UNI | 6,33 | 6,06 | 6,41 | |
Litecoin | LTC | 50,59 | 50,03 | 51,09 | |
Canton | CC | 0,089204 | 0,088971 | 0,091726 | |
Avalanche | AVAX | 8,00 | 7,84 | 8,08 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Sui | SUI | 0,82 | 0,80 | 0,83 | |
Gram (prev. Toncoin) | GRAM | 1,09 | 1,08 | 1,13 | |
Hedera | HBAR | 0,068633 | 0,068150 | 0,069713 | |
Tether Gold | XAUT | 3.589,55 | 3.556,06 | 3.597,93 | |
Global Dollar | USDG | 0,89 | 0,89 | 0,89 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,89 | |
Quant | QNT | 182,50 | 168,16 | 199,63 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Bittensor | TAO | 225,29 | 220,90 | 228,43 | |
Ethena | ENA | 0,187215 | 0,179881 | 0,190041 | |
Cronos | CRO | 0,047849 | 0,047623 | 0,048865 | |
Ripple USD | RLUSD | 0,89 | 0,89 | 0,89 | |
Circle USYC | USYC | 1,02 | 1,02 | 1,02 | |
Ondo US Dollar Yield | USDY | 1,03 | 1,03 | 1,03 | |
OKB | OKB | 97,57 | 95,46 | 98,16 | |
MemeCore | M | 0,86 | 0,82 | 0,90 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | 0,89 | 0,89 | |
Aave | AAVE | 121,16 | 119,38 | 123,75 | |
Ondo | ONDO | 0,372029 | 0,356806 | 0,378954 | |
Pump.fun | PUMP | 0,003808 | 0,003679 | 0,003937 | |
Falcon USD | USDF | 0,89 | 0,89 | 0,89 | |
Bitway | BTW | 1,12 | 0,80 | 1,53 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Aster | ASTER | 0,64 | 0,62 | 0,64 | |
PAX Gold | PAXG | 3.598,75 | 3.567,34 | 3.606,37 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,02 | 1,02 | |
USDD | USDD | 0,89 | 0,89 | 0,89 | |
Polkadot | DOT | 0,90 | 0,90 | 0,93 | |
Mantle | MNT | 0,460396 | 0,455923 | 0,469064 | |
World Liberty Financial | WLFI | 0,047376 | 0,046186 | 0,048249 | |
Worldcoin | WLD | 0,392433 | 0,388631 | 0,409981 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
Sky | SKY | 0,061043 | 0,060270 | 0,062107 | |
Morpho | MORPHO | 1,87 | 1,79 | 1,88 | |
Internet Computer | ICP | 2,34 | 2,29 | 2,38 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
Bitget Token | BGB | 1,67 | 1,65 | 1,68 | |
USDGO | USDGO | 0,89 | 0,89 | 0,89 | |
Venice Token | VVV | 22,57 | 21,63 | 23,19 | |
Ethereum Classic | ETC | 6,77 | 6,61 | 6,84 | |
Arbitrum | ARB | 0,150331 | 0,147879 | 0,155037 | |
JUST | JST | 0,124616 | 0,124490 | 0,127447 | |
KuCoin | KCS | 6,59 | 6,47 | 6,63 | |
Gate | GT | 8,67 | 8,62 | 8,81 | |
Kaspa | KAS | 0,031672 | 0,031341 | 0,032298 | |
POL (ex-MATIC) | POL | 0,081471 | 0,078673 | 0,082469 | |
Algorand | ALGO | 0,093333 | 0,091811 | 0,094790 | |
Jupiter | JUP | 0,248747 | 0,244750 | 0,255991 | |
Render | RENDER | 1,55 | 1,50 | 1,58 | |
Cosmos Hub | ATOM | 1,47 | 1,44 | 1,49 | |
Pi Network | PI | 0,068464 | 0,066501 | 0,068716 | |
Open USD | OUSD | 0,89 | 0,89 | 0,90 | |
NEXO | NEXO | 0,72 | 0,71 | 0,74 | |
Injective | INJ | 7,11 | 6,73 | 7,28 | |
Lighter | LIT | 2,75 | 2,68 | 2,88 | |
Filecoin | FIL | 0,81 | 0,80 | 0,83 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,06 | 10,06 | 10,06 | |
Akedo | AKE | 0,027411 | 0,027183 | 0,028585 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
Dash | DASH | 47,31 | 44,77 | 47,55 | |
Midnight | NIGHT | 0,036415 | 0,032234 | 0,036863 | |
PancakeSwap | CAKE | 1,90 | 1,83 | 1,90 | |
XDC Network | XDC | 0,030070 | 0,027494 | 0,030282 | |
LayerZero | ZRO | 1,49 | 1,46 | 1,60 | |
Ether.fi | ETHFI | 0,58 | 0,54 | 0,59 | |
Pearl | PEARL | 1,56 | 1,55 | 1,71 | |
Aptos | APT | 0,62 | 0,61 | 0,64 | |
Beldex | BDX | 0,067216 | 0,064568 | 0,068634 | |
Pyth Network | PYTH | 0,066827 | 0,064904 | 0,068575 | |
Stacks | STX | 0,273985 | 0,266684 | 0,279195 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 0,036415 | |
| XDC Network | XDC | 0,030070 | |
| Quant | QNT | 182,50 | |
| MemeCore | M | 0,86 | |
| PancakeSwap | CAKE | 1,90 | |
| Hyperliquid | HYPE | 70,91 | |
| Aster | ASTER | 0,64 | |
| Uniswap | UNI | 6,33 | |
| Dash | DASH | 47,31 | |
| POL (ex-MATIC) | POL | 0,081471 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 1,12 | |
| Pearl | PEARL | 1,56 | |
| LayerZero | ZRO | 1,49 | |
| Rain | RAIN | 0,007047 | |
| Lighter | LIT | 2,75 | |
| Worldcoin | WLD | 0,392433 | |
| Gram (prev. Toncoin) | GRAM | 1,09 | |
| Polkadot | DOT | 0,90 | |
| Jupiter | JUP | 0,248747 | |
| Canton | CC | 0,089204 |
