Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.012.199,00 | 3.978.021,00 | 4.023.451,00 | |
Ethereum | ETH | 116.941,00 | 115.209,00 | 117.702,00 | |
Tether | USDT | 49,66 | 49,65 | 49,67 | |
BNB | BNB | 36.864,00 | 36.014,00 | 37.168,00 | |
XRP | XRP | 64,84 | 63,35 | 65,29 | |
USDC | USDC | 49,68 | 49,68 | 49,69 | |
Solana | SOL | 5.056,57 | 4.986,87 | 5.101,00 | |
TRON | TRX | 16,39 | 16,32 | 16,38 | |
Figure Heloc | FIGR_HELOC | 52,49 | 51,08 | 52,88 | |
Zcash | ZEC | 60.375,00 | 57.603,00 | 60.788,00 | |
Hyperliquid | HYPE | 3.836,14 | 3.736,30 | 3.849,14 | |
Dogecoin | DOGE | 3,84 | 3,77 | 3,87 | |
Monero | XMR | 29.853,00 | 29.654,00 | 30.636,00 | |
USDS | USDS | 49,71 | 49,70 | 49,73 | |
WhiteBIT Coin | WBT | 3.867,20 | 3.828,88 | 3.879,56 | |
Chainlink | LINK | 570,01 | 559,46 | 578,22 | |
LEO Token | LEO | 446,83 | 446,80 | 449,26 | |
Cardano | ADA | 10,24 | 10,05 | 10,40 | |
NEAR Protocol | NEAR | 230,74 | 216,49 | 231,60 | |
Rain | RAIN | 0,422123 | 0,384762 | 0,426866 | |
Stellar | XLM | 8,44 | 8,34 | 8,56 | |
Bitcoin Cash | BCH | 13.808,76 | 13.441,81 | 13.835,66 | |
Ethena USDe | USDE | 49,68 | 49,67 | 49,69 | |
Dai | DAI | 49,71 | 49,70 | 49,73 | |
Litecoin | LTC | 2.836,72 | 2.777,84 | 2.844,88 | |
Uniswap | UNI | 344,06 | 330,24 | 345,87 | |
Canton | CC | 5,10 | 4,93 | 5,12 | |
Avalanche | AVAX | 443,81 | 434,93 | 448,09 | |
USD1 | USD1 | 49,65 | 49,64 | 49,66 | |
Sui | SUI | 46,09 | 44,94 | 46,79 | |
Gram (prev. Toncoin) | GRAM | 62,78 | 61,07 | 63,07 | |
Hedera | HBAR | 3,86 | 3,80 | 3,90 | |
Tether Gold | XAUT | 198.532,00 | 197.974,00 | 198.563,00 | |
Global Dollar | USDG | 49,71 | 49,70 | 49,72 | |
PayPal USD | PYUSD | 49,71 | 49,70 | 49,73 | |
Shiba Inu | SHIB | 0,000243 | 0,000239 | 0,000246 | |
Bittensor | TAO | 12.576,24 | 12.172,80 | 12.604,73 | |
Cronos | CRO | 2,73 | 2,68 | 2,79 | |
Quant | QNT | 9.416,18 | 8.770,63 | 9.365,46 | |
Ethena | ENA | 10,17 | 9,23 | 10,20 | |
Bitway | BTW | 82,48 | 79,11 | 95,32 | |
Ripple USD | RLUSD | 49,72 | 49,71 | 49,73 | |
Circle USYC | USYC | 56,74 | 56,74 | 56,74 | |
Ondo US Dollar Yield | USDY | 57,15 | 57,03 | 57,23 | |
OKB | OKB | 5.378,05 | 5.264,02 | 5.442,18 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,70 | 49,70 | 49,70 | |
Aave | AAVE | 6.851,20 | 6.704,11 | 6.886,37 | |
MemeCore | M | 45,79 | 44,23 | 47,64 | |
Ondo | ONDO | 20,34 | 19,73 | 20,53 | |
Pump.fun | PUMP | 0,214391 | 0,205919 | 0,216121 | |
Falcon USD | USDF | 49,47 | 49,41 | 49,53 | |
Pepe | PEPE | 0,000218 | 0,000216 | 0,000226 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,56 | 56,56 | 56,56 | |
PAX Gold | PAXG | 199.114,00 | 198.534,00 | 199.077,00 | |
Polkadot | DOT | 51,72 | 50,34 | 52,42 | |
USDD | USDD | 49,56 | 49,55 | 49,66 | |
Aster | ASTER | 34,90 | 34,46 | 35,47 | |
Mantle | MNT | 26,04 | 25,07 | 25,99 | |
Worldcoin | WLD | 22,79 | 21,83 | 23,48 | |
World Liberty Financial | WLFI | 2,63 | 2,62 | 2,65 | |
Sky | SKY | 3,45 | 3,38 | 3,50 | |
United Stables | U | 49,66 | 49,65 | 49,68 | |
Morpho | MORPHO | 104,86 | 102,52 | 106,62 | |
Internet Computer | ICP | 131,47 | 127,85 | 132,67 | |
HTX DAO | HTX | 0,000081 | 0,000080 | 0,000081 | |
BFUSD | BFUSD | 49,65 | 49,65 | 49,66 | |
Bitget Token | BGB | 93,24 | 92,71 | 93,50 | |
USDGO | USDGO | 49,71 | 49,71 | 49,73 | |
Venice Token | VVV | 1.263,74 | 1.181,90 | 1.257,07 | |
Ethereum Classic | ETC | 375,97 | 370,22 | 383,16 | |
Arbitrum | ARB | 8,42 | 8,11 | 8,49 | |
JUST | JST | 7,01 | 6,96 | 7,04 | |
Gate | GT | 488,85 | 484,18 | 496,06 | |
KuCoin | KCS | 364,14 | 360,14 | 365,29 | |
Kaspa | KAS | 1,79 | 1,75 | 1,80 | |
Algorand | ALGO | 5,26 | 5,04 | 5,26 | |
POL (ex-MATIC) | POL | 4,44 | 4,35 | 4,47 | |
Jupiter | JUP | 14,22 | 13,87 | 14,60 | |
Render | RENDER | 85,10 | 82,85 | 85,91 | |
Cosmos Hub | ATOM | 81,83 | 79,69 | 81,98 | |
Pi Network | PI | 3,78 | 3,75 | 3,85 | |
Open USD | OUSD | 49,68 | 49,65 | 49,75 | |
NEXO | NEXO | 40,15 | 39,41 | 40,78 | |
Lighter | LIT | 160,09 | 155,29 | 163,68 | |
Filecoin | FIL | 46,04 | 45,04 | 46,84 | |
Injective | INJ | 385,94 | 372,83 | 386,50 | |
Invesco Short Duration US Government Securities Fund | USTB | 559,39 | 559,39 | 559,39 | |
LayerZero | ZRO | 87,20 | 83,93 | 88,37 | |
GHO | GHO | 49,61 | 49,61 | 49,64 | |
Akedo | AKE | 1,48 | 1,41 | 1,59 | |
Dash | DASH | 2.584,73 | 2.463,47 | 2.685,84 | |
Pearl | PEARL | 92,17 | 86,86 | 95,92 | |
PancakeSwap | CAKE | 102,99 | 101,48 | 104,12 | |
XDC Network | XDC | 1,56 | 1,55 | 1,64 | |
Ether.fi | ETHFI | 31,19 | 29,70 | 31,16 | |
Aptos | APT | 35,14 | 34,22 | 35,73 | |
Midnight | NIGHT | 1,86 | 1,82 | 1,92 | |
Beldex | BDX | 3,77 | 3,67 | 3,88 | |
Aerodrome Finance | AERO | 34,71 | 33,17 | 35,16 | |
VeChain | VET | 0,339482 | 0,329587 | 0,343042 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 10,17 | |
| Venice Token | VVV | 1.263,74 | |
| Quant | QNT | 9.416,18 | |
| Zcash | ZEC | 60.375,00 | |
| NEAR Protocol | NEAR | 230,74 | |
| Dash | DASH | 2.584,73 | |
| Mantle | MNT | 26,04 | |
| Pump.fun | PUMP | 0,214391 | |
| Injective | INJ | 385,94 | |
| Uniswap | UNI | 344,06 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 82,48 | |
| XDC Network | XDC | 1,56 | |
| MemeCore | M | 45,79 | |
| Akedo | AKE | 1,48 | |
| Beldex | BDX | 3,77 | |
| Pi Network | PI | 3,78 | |
| Worldcoin | WLD | 22,79 | |
| Morpho | MORPHO | 104,86 | |
| Monero | XMR | 29.853,00 | |
| LEO Token | LEO | 446,83 |
