Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 79.806,00 | 79.332,00 | 80.825,00 | |
Ethereum | ETH | 2.309,68 | 2.293,20 | 2.359,75 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 739,57 | 731,99 | 745,99 | |
XRP | XRP | 1,29 | 1,27 | 1,31 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 100,86 | 99,82 | 102,48 | |
TRON | TRX | 0,330473 | 0,329325 | 0,331294 | |
Figure Heloc | FIGR_HELOC | 1,04 | 1,00 | 1,05 | |
Zcash | ZEC | 1.227,48 | 1.177,73 | 1.264,84 | |
Hyperliquid | HYPE | 77,81 | 74,92 | 78,72 | |
Dogecoin | DOGE | 0,077059 | 0,075962 | 0,078068 | |
Monero | XMR | 590,53 | 582,82 | 603,76 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
WhiteBIT Coin | WBT | 76,65 | 76,37 | 77,92 | |
Chainlink | LINK | 11,40 | 11,26 | 11,61 | |
LEO Token | LEO | 9,03 | 8,97 | 9,04 | |
Cardano | ADA | 0,204171 | 0,200505 | 0,207755 | |
Stellar | XLM | 0,168044 | 0,166566 | 0,170855 | |
NEAR Protocol | NEAR | 4,48 | 4,43 | 4,69 | |
Rain | RAIN | 0,007922 | 0,007916 | 0,008649 | |
Bitcoin Cash | BCH | 277,56 | 274,04 | 283,94 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Uniswap | UNI | 7,02 | 6,78 | 7,18 | |
Litecoin | LTC | 56,28 | 55,97 | 57,24 | |
Canton | CC | 0,099908 | 0,099813 | 0,102909 | |
Avalanche | AVAX | 8,88 | 8,77 | 9,03 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 0,91 | 0,90 | 0,93 | |
Gram (prev. Toncoin) | GRAM | 1,21 | 1,21 | 1,27 | |
Hedera | HBAR | 0,076580 | 0,076243 | 0,078090 | |
Tether Gold | XAUT | 4.016,04 | 3.978,38 | 4.022,21 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 208,18 | 187,52 | 223,33 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Bittensor | TAO | 250,68 | 247,14 | 255,56 | |
Ethena | ENA | 0,206022 | 0,201243 | 0,212317 | |
Cronos | CRO | 0,053853 | 0,053279 | 0,055011 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,15 | 1,15 | |
OKB | OKB | 108,83 | 106,80 | 109,82 | |
MemeCore | M | 0,96 | 0,92 | 1,01 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 134,80 | 133,56 | 138,69 | |
Ondo | ONDO | 0,413374 | 0,399180 | 0,423959 | |
Pump.fun | PUMP | 0,004218 | 0,004116 | 0,004405 | |
Falcon USD | USDF | 1,00 | 0,99 | 1,00 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
PAX Gold | PAXG | 4.026,52 | 3.990,99 | 4.033,33 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,14 | 1,13 | 1,14 | |
Aster | ASTER | 0,71 | 0,70 | 0,71 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Polkadot | DOT | 1,01 | 1,00 | 1,05 | |
Mantle | MNT | 0,51 | 0,51 | 0,52 | |
World Liberty Financial | WLFI | 0,053339 | 0,051671 | 0,053979 | |
Worldcoin | WLD | 0,436867 | 0,434785 | 0,463665 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Sky | SKY | 0,068011 | 0,067427 | 0,069670 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Morpho | MORPHO | 2,06 | 2,00 | 2,12 | |
Internet Computer | ICP | 2,59 | 2,56 | 2,66 | |
Bitway | BTW | 0,91 | 1,08 | 1,71 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 1,87 | 1,84 | 1,88 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Venice Token | VVV | 24,69 | 24,20 | 25,94 | |
Ethereum Classic | ETC | 7,54 | 7,40 | 7,65 | |
Arbitrum | ARB | 0,167070 | 0,165441 | 0,173450 | |
JUST | JST | 0,139858 | 0,140594 | 0,142583 | |
KuCoin | KCS | 7,35 | 7,24 | 7,42 | |
Gate | GT | 9,67 | 9,65 | 9,88 | |
Kaspa | KAS | 0,035428 | 0,035063 | 0,036378 | |
POL (ex-MATIC) | POL | 0,090765 | 0,088016 | 0,092262 | |
Algorand | ALGO | 0,103403 | 0,102714 | 0,106535 | |
Jupiter | JUP | 0,277181 | 0,273816 | 0,287055 | |
Render | RENDER | 1,72 | 1,68 | 1,77 | |
Cosmos Hub | ATOM | 1,64 | 1,61 | 1,67 | |
Pi Network | PI | 0,076302 | 0,074398 | 0,076876 | |
Open USD | OUSD | 1,00 | 1,00 | 1,00 | |
NEXO | NEXO | 0,79 | 0,79 | 0,83 | |
Injective | INJ | 7,79 | 7,53 | 8,14 | |
Lighter | LIT | 3,08 | 3,00 | 3,26 | |
Filecoin | FIL | 0,90 | 0,90 | 0,93 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,26 | 11,25 | 11,26 | |
Akedo | AKE | 0,031336 | 0,029620 | 0,032033 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
PancakeSwap | CAKE | 2,11 | 2,05 | 2,12 | |
Dash | DASH | 51,94 | 50,09 | 53,19 | |
XDC Network | XDC | 0,033420 | 0,030760 | 0,033878 | |
LayerZero | ZRO | 1,64 | 1,66 | 1,79 | |
Midnight | NIGHT | 0,039554 | 0,036063 | 0,040630 | |
Pearl | PEARL | 1,82 | 1,73 | 1,91 | |
Ether.fi | ETHFI | 0,63 | 0,61 | 0,64 | |
Aptos | APT | 0,69 | 0,69 | 0,71 | |
Pyth Network | PYTH | 0,075247 | 0,072063 | 0,076719 | |
Beldex | BDX | 0,074237 | 0,072236 | 0,076785 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 208,18 | |
| XDC Network | XDC | 0,033420 | |
| Midnight | NIGHT | 0,039554 | |
| Pyth Network | PYTH | 0,075247 | |
| MemeCore | M | 0,96 | |
| Akedo | AKE | 0,031336 | |
| POL (ex-MATIC) | POL | 0,090765 | |
| Uniswap | UNI | 7,02 | |
| PancakeSwap | CAKE | 2,11 | |
| Ether.fi | ETHFI | 0,63 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,91 | |
| LayerZero | ZRO | 1,64 | |
| Rain | RAIN | 0,007922 | |
| Worldcoin | WLD | 0,436867 | |
| Gram (prev. Toncoin) | GRAM | 1,21 | |
| Lighter | LIT | 3,08 | |
| Pearl | PEARL | 1,82 | |
| Polkadot | DOT | 1,01 | |
| Jupiter | JUP | 0,277181 | |
| NEAR Protocol | NEAR | 4,48 |
